Usage Statistics for epaaspect3net.ipage.com

Summary Period: February 2015
Generated 01-Mar-2015 02:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 711
Total Files 393
Total Pages 227
Total Visits 105
Total KBytes 18828
Total Unique Sites 128
Total Unique URLs 243
Total Unique Referrers 10
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 229
Hits per Day 25 259
Files per Day 14 250
Pages per Day 8 54
Sites per Day 4 12
Visits per Day 3 9
KBytes per Day 672 9910
Hits by Response Code
Code 200 - OK 55.27% 393
Code 302 - Found 0.14% 1
Code 403 - Forbidden 9.85% 70
Code 404 - Not Found 27.71% 197
Code 406 - Not Acceptable 3.09% 22
Code 407 - Proxy Authentication Required 3.94% 28

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 10 1.41% 0 0.00% 8 3.52% 6 5.71% 6 4.69% 4 0.02%
2 34 4.78% 31 7.89% 4 1.76% 4 3.81% 7 5.47% 1722 9.15%
3 11 1.55% 2 0.51% 9 3.96% 5 4.76% 6 4.69% 9 0.05%
4 22 3.09% 17 4.33% 1 0.44% 1 0.95% 6 4.69% 2311 12.27%
5 5 0.70% 0 0.00% 4 1.76% 4 3.81% 4 3.12% 1 0.01%
6 12 1.69% 1 0.25% 7 3.08% 7 6.67% 10 7.81% 6 0.03%
7 10 1.41% 0 0.00% 7 3.08% 5 4.76% 6 4.69% 4 0.02%
8 116 16.32% 0 0.00% 54 23.79% 4 3.81% 4 3.12% 81 0.43%
9 53 7.45% 4 1.02% 49 21.59% 9 8.57% 12 9.38% 47 0.25%
10 44 6.19% 31 7.89% 14 6.17% 5 4.76% 6 4.69% 195 1.04%
11 9 1.27% 1 0.25% 8 3.52% 2 1.90% 3 2.34% 7 0.04%
12 17 2.39% 7 1.78% 7 3.08% 7 6.67% 7 5.47% 34 0.18%
13 16 2.25% 15 3.82% 1 0.44% 1 0.95% 3 2.34% 1606 8.53%
14 1 0.14% 0 0.00% 1 0.44% 1 0.95% 1 0.78% 0 0.00%
15 4 0.56% 0 0.00% 4 1.76% 3 2.86% 3 2.34% 1 0.00%
16 1 0.14% 0 0.00% 1 0.44% 1 0.95% 1 0.78% 0 0.00%
17 16 2.25% 5 1.27% 7 3.08% 7 6.67% 11 8.59% 9 0.05%
18 12 1.69% 8 2.04% 3 1.32% 3 2.86% 4 3.12% 32 0.17%
19 5 0.70% 0 0.00% 5 2.20% 2 1.90% 2 1.56% 1 0.00%
20 22 3.09% 17 4.33% 5 2.20% 5 4.76% 6 4.69% 2819 14.97%
21 5 0.70% 0 0.00% 2 0.88% 2 1.90% 4 3.12% 3 0.02%
22 4 0.56% 0 0.00% 3 1.32% 3 2.86% 4 3.12% 2 0.01%
23 259 36.43% 250 63.61% 5 2.20% 5 4.76% 9 7.03% 9910 52.63%
24 3 0.42% 2 0.51% 1 0.44% 1 0.95% 2 1.56% 9 0.05%
25 8 1.13% 0 0.00% 8 3.52% 5 4.76% 5 3.91% 3 0.02%
26 3 0.42% 0 0.00% 3 1.32% 3 2.86% 3 2.34% 1 0.00%
27 3 0.42% 0 0.00% 2 0.88% 2 1.90% 2 1.56% 1 0.01%
28 6 0.84% 2 0.51% 4 1.76% 2 1.90% 3 2.34% 10 0.05%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.14% 0 0 0.00% 0 1 0.44% 0 0 0.00%
1 0 13 1.83% 0 0 0.00% 0 12 5.29% 0 4 0.02%
2 0 3 0.42% 0 0 0.00% 0 2 0.88% 0 1 0.01%
3 0 4 0.56% 0 0 0.00% 0 1 0.44% 0 1 0.01%
4 0 8 1.13% 0 0 0.00% 0 7 3.08% 0 4 0.02%
5 0 8 1.13% 0 1 0.25% 0 3 1.32% 0 4 0.02%
6 0 6 0.84% 0 0 0.00% 0 3 1.32% 0 3 0.02%
7 0 4 0.56% 0 0 0.00% 0 3 1.32% 0 1 0.01%
8 0 12 1.69% 0 8 2.04% 0 3 1.32% 40 1133 6.02%
9 1 33 4.64% 1 29 7.38% 0 4 1.76% 61 1708 9.07%
10 0 12 1.69% 0 6 1.53% 0 7 3.08% 1 24 0.13%
11 1 49 6.89% 0 14 3.56% 1 33 14.54% 6 156 0.83%
12 8 235 33.05% 8 231 58.78% 0 4 1.76% 328 9170 48.70%
13 1 48 6.75% 1 37 9.41% 0 11 4.85% 123 3457 18.36%
14 1 50 7.03% 0 2 0.51% 1 47 20.70% 2 43 0.23%
15 0 11 1.55% 0 11 2.80% 0 0 0.00% 42 1180 6.27%
16 0 15 2.11% 0 10 2.54% 0 4 1.76% 2 62 0.33%
17 0 3 0.42% 0 2 0.51% 0 1 0.44% 0 9 0.05%
18 0 3 0.42% 0 3 0.76% 0 0 0.00% 0 11 0.06%
19 4 118 16.60% 0 0 0.00% 2 56 24.67% 3 80 0.43%
20 1 33 4.64% 0 14 3.56% 0 12 5.29% 3 74 0.39%
21 0 4 0.56% 0 2 0.51% 0 2 0.88% 0 10 0.05%
22 1 32 4.50% 0 23 5.85% 0 5 2.20% 60 1691 8.98%
23 0 6 0.84% 0 0 0.00% 0 6 2.64% 0 3 0.01%

Top 100 of 243 Total URLs
# Hits KBytes URL
1 29 4.08% 49 0.26% /googleearth/support/logos/style/topstyles2.xml
2 9 1.27% 107 0.57% /googleearth/Rose_Bowl_Jan2015/main/kml/rose_bowl_jan2015_main.kml
3 7 0.98% 1865 9.91% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_3.kml
4 5 0.70% 6 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/kml/photo_locations_Rose_Bowl_Jan2015.kml
5 5 0.70% 24 0.13% /googleearth/Washington_NG_rad_Nov2014/main/kml/Washington_NG_rad_Nov2014_main.kml
6 4 0.56% 6 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/kml/gamma_Rose_Bowl_Jan2015.kml
7 3 0.42% 3624 19.25% /googleearth/Rose_Bowl_Jan2015/aspect/ftir_3/overlays/data/Rose_Bowl_Jan2015_ftir_3.kml
8 3 0.42% 30 0.16% /googleearth/santa_fe_Jul2014/main/kml/santa_fe_Jul2014_main.kml
9 3 0.42% 8 0.04% /googleearth/santa_fe_Jul2014/web/main/web_main_santa_fe_Jul2014_link.html
10 2 0.28% 231 1.23% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_2.kml
11 2 0.28% 171 0.91% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_3.kml
12 2 0.28% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/kml/ftir_Locations_Rose_Bowl_Jan2015.kml
13 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2813/9849.kml
14 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2814/9849.kml
15 2 0.28% 8 0.04% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5628/19694.kml
16 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5629/19692.kml
17 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5629/19693.kml
18 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5634/19693.kml
19 2 0.28% 8 0.04% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5634/19694.kml
20 2 0.28% 24 0.13% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/ANOM_SHP2.kmz
21 2 0.28% 22 0.12% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Anomaly_Contour_2_4-6.kmz
22 2 0.28% 2135 11.34% /googleearth/santa_fe_Jul2014/aspect/ftir_1/overlays/data/santa_fe_Jul2014_ftir_1.kml
23 2 0.28% 1 0.01% /googleearth/santa_fe_Jul2014/aspect/kml/ftir_Locations_santa_fe_Jul2014.kml
24 2 0.28% 11 0.06% /googleearth/support/web/main_g.css
25 2 0.28% 9 0.05% /googleearth/support/web/main_p.css
26 1 0.14% 3 0.01% /googleearth/Boston_Marathon_Apr2014/web/main/web_main_Boston_Marathon_Apr2014_link.html
27 1 0.14% 779 4.14% /googleearth/Rose_Bowl_Jan2015/aspect/ftir_3/overlays/data/Rose_Bowl_Jan2015_ftir_1.kml
28 1 0.14% 1977 10.50% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_1.kml
29 1 0.14% 838 4.45% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_2.kml
30 1 0.14% 96 0.51% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_1.kml
31 1 0.14% 1 0.00% /googleearth/Rose_Bowl_Jan2015/aspect/kml/irls_locations_Rose_Bowl_Jan2015.kml
32 1 0.14% 0 0.00% /googleearth/Rose_Bowl_Jan2015/aspect/kml/tiles_Rose_Bowl_Jan2015.kml
33 1 0.14% 1 0.00% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/Rose_Bowl_Jan2015_tiles_1.kml
34 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/12/703/2461.kml
35 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/12/703/2462.kml
36 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/13/1406/4923.kml
37 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/13/1406/4924.kml
38 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/13/1407/4923.kml
39 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/13/1407/4924.kml
40 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2813/9846.kml
41 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2813/9847.kml
42 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2813/9848.kml
43 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2814/9846.kml
44 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2814/9847.kml
45 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2814/9848.kml
46 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5626/19695.kml
47 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5627/19693.kml
48 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5627/19694.kml
49 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5627/19695.kml
50 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5627/19696.kml
51 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5628/19693.kml
52 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5628/19695.kml
53 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5628/19696.kml
54 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5629/19693.kml
55 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5629/19694.kml
56 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5629/19695.kml
57 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5629/19696.kml
58 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/16/11257/39387.kml
59 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/16/11257/39388.kml
60 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/16/11258/39387.kml
61 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/16/11258/39388.kml
62 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/doc.kml
63 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/13/1407/4922.kml
64 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/13/1407/4923.kml
65 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/14/2814/9845.kml
66 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/14/2814/9846.kml
67 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5628/19691.kml
68 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5628/19692.kml
69 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5628/19693.kml
70 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5629/19691.kml
71 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39383.kml
72 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39384.kml
73 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39385.kml
74 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39386.kml
75 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39387.kml
76 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11258/39383.kml
77 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11258/39384.kml
78 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11258/39385.kml
79 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11258/39386.kml
80 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11258/39387.kml
81 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/doc.kml
82 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/12/703/2461.kml
83 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/12/704/2461.kml
84 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/13/1407/4923.kml
85 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/13/1408/4923.kml
86 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2814/9846.kml
87 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2814/9847.kml
88 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2815/9846.kml
89 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2815/9847.kml
90 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2816/9846.kml
91 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2816/9847.kml
92 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2817/9846.kml
93 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/14/2817/9847.kml
94 1 0.14% 2 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5628/19693.kml
95 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5628/19694.kml
96 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5629/19693.kml
97 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5629/19694.kml
98 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5630/19693.kml
99 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5630/19694.kml
100 1 0.14% 3 0.01% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5631/19693.kml

Top 30 of 243 Total URLs By KBytes
# Hits KBytes URL
1 3 0.42% 3624 19.25% /googleearth/Rose_Bowl_Jan2015/aspect/ftir_3/overlays/data/Rose_Bowl_Jan2015_ftir_3.kml
2 2 0.28% 2135 11.34% /googleearth/santa_fe_Jul2014/aspect/ftir_1/overlays/data/santa_fe_Jul2014_ftir_1.kml
3 1 0.14% 1977 10.50% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_1.kml
4 7 0.98% 1865 9.91% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_3.kml
5 1 0.14% 838 4.45% /googleearth/Rose_Bowl_Jan2015/aspect/gamma_3/overlays/data/Rose_Bowl_Jan2015_gamma_sigma_2.kml
6 1 0.14% 779 4.14% /googleearth/Rose_Bowl_Jan2015/aspect/ftir_3/overlays/data/Rose_Bowl_Jan2015_ftir_1.kml
7 2 0.28% 231 1.23% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_2.kml
8 2 0.28% 171 0.91% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_3.kml
9 9 1.27% 107 0.57% /googleearth/Rose_Bowl_Jan2015/main/kml/rose_bowl_jan2015_main.kml
10 1 0.14% 96 0.51% /googleearth/Rose_Bowl_Jan2015/aspect/images_3/overlays/photos/data/Rose_Bowl_Jan2015_photo_1.kml
11 29 4.08% 49 0.26% /googleearth/support/logos/style/topstyles2.xml
12 3 0.42% 30 0.16% /googleearth/santa_fe_Jul2014/main/kml/santa_fe_Jul2014_main.kml
13 5 0.70% 24 0.13% /googleearth/Washington_NG_rad_Nov2014/main/kml/Washington_NG_rad_Nov2014_main.kml
14 2 0.28% 24 0.13% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/ANOM_SHP2.kmz
15 2 0.28% 22 0.12% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Anomaly_Contour_2_4-6.kmz
16 2 0.28% 11 0.06% /googleearth/support/web/main_g.css
17 2 0.28% 9 0.05% /googleearth/support/web/main_p.css
18 3 0.42% 8 0.04% /googleearth/santa_fe_Jul2014/web/main/web_main_santa_fe_Jul2014_link.html
19 2 0.28% 8 0.04% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/15/5628/19694.kml
20 2 0.28% 8 0.04% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5634/19694.kml
21 5 0.70% 6 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/kml/photo_locations_Rose_Bowl_Jan2015.kml
22 4 0.56% 6 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/kml/gamma_Rose_Bowl_Jan2015.kml
23 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5629/19692.kml
24 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/15/5629/19693.kml
25 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1c/15/5634/19693.kml
26 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2813/9849.kml
27 2 0.28% 5 0.03% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/14/2814/9849.kml
28 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1a/16/11257/39388.kml
29 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39383.kml
30 1 0.14% 4 0.02% /googleearth/Rose_Bowl_Jan2015/aspect/tiles_1/tiles_1b/16/11257/39384.kml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.42% 2 50.00% /googleearth/santa_fe_Jul2014/web/main/web_main_santa_fe_Jul2014_link.html
2 1 0.14% 1 25.00% /googleearth/Boston_Marathon_Apr2014/web/main/web_main_Boston_Marathon_Apr2014_link.html
3 1 0.14% 1 25.00% /googleearth/balloon_festival_Oct2014/web/main/web_main_balloon_festival_Oct2014_link.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3 0.42% 2 50.00% /googleearth/santa_fe_Jul2014/web/main/web_main_santa_fe_Jul2014_link.html
2 1 0.14% 1 25.00% /googleearth/Boston_Marathon_Apr2014/web/main/web_main_Boston_Marathon_Apr2014_link.html
3 1 0.14% 1 25.00% /googleearth/balloon_festival_Oct2014/web/main/web_main_balloon_festival_Oct2014_link.html

Top 50 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 252 35.44% 252 64.12% 12093 64.23% 0 0.00% 189.165.61.115
2 110 15.47% 0 0.00% 79 0.42% 1 0.95% 162.144.83.207
3 38 5.34% 38 9.67% 2317 12.31% 0 0.00% 73.26.148.120
4 23 3.23% 22 5.60% 157 0.83% 1 0.95% 204.47.175.80
5 20 2.81% 20 5.09% 89 0.47% 0 0.00% 204.89.11.77
6 13 1.83% 13 3.31% 1586 8.42% 0 0.00% 70.195.2.156
7 9 1.27% 0 0.00% 7 0.04% 1 0.95% 128.71.9.140
8 9 1.27% 0 0.00% 7 0.04% 1 0.95% 178.252.65.246
9 9 1.27% 0 0.00% 7 0.04% 1 0.95% 185.16.124.68
10 9 1.27% 0 0.00% 7 0.04% 1 0.95% 213.110.140.26
11 9 1.27% 9 2.29% 1177 6.25% 0 0.00% 70.195.5.28
12 9 1.27% 0 0.00% 7 0.04% 1 0.95% 89.178.167.175
13 8 1.13% 7 1.78% 30 0.16% 1 0.95% 184.21.78.31
14 8 1.13% 7 1.78% 30 0.16% 1 0.95% 204.46.12.29
15 8 1.13% 8 2.04% 1132 6.01% 0 0.00% 70.195.8.227
16 7 0.98% 0 0.00% 5 0.03% 1 0.95% 173.220.57.150
17 6 0.84% 0 0.00% 1 0.01% 1 0.95% 62.33.244.157
18 5 0.70% 0 0.00% 2 0.01% 1 0.95% 69.58.178.56
19 4 0.56% 0 0.00% 0 0.00% 1 0.95% 167.114.108.230
20 4 0.56% 0 0.00% 2 0.01% 1 0.95% 176.102.38.151
21 4 0.56% 0 0.00% 1 0.01% 2 1.90% 192.99.107.82
22 4 0.56% 4 1.02% 3 0.02% 0 0.00% 71.1.182.201
23 4 0.56% 0 0.00% 2 0.01% 1 0.95% 92.246.220.109
24 4 0.56% 0 0.00% 3 0.01% 1 0.95% 94.153.8.126
25 3 0.42% 0 0.00% 1 0.00% 1 0.95% 188.121.41.6
26 3 0.42% 0 0.00% 2 0.01% 1 0.95% 195.2.241.56
27 3 0.42% 0 0.00% 1 0.00% 0 0.00% 54.93.119.91
28 3 0.42% 3 0.76% 1 0.00% 0 0.00% 70.195.11.124
29 3 0.42% 3 0.76% 5 0.03% 0 0.00% 8.28.16.254
30 3 0.42% 0 0.00% 2 0.01% 1 0.95% 82.146.33.216
31 3 0.42% 0 0.00% 2 0.01% 1 0.95% 91.200.12.33
32 2 0.28% 0 0.00% 1 0.01% 1 0.95% 136.243.14.164
33 2 0.28% 0 0.00% 0 0.00% 2 1.90% 176.9.50.42
34 2 0.28% 0 0.00% 0 0.00% 0 0.00% 178.255.87.242
35 2 0.28% 0 0.00% 0 0.00% 1 0.95% 192.99.107.100
36 2 0.28% 0 0.00% 0 0.00% 1 0.95% 192.99.107.172
37 2 0.28% 0 0.00% 0 0.00% 1 0.95% 192.99.107.208
38 2 0.28% 0 0.00% 0 0.00% 1 0.95% 192.99.107.28
39 2 0.28% 0 0.00% 0 0.00% 1 0.95% 192.99.107.64
40 2 0.28% 0 0.00% 1 0.01% 0 0.00% 31.184.193.19
41 2 0.28% 0 0.00% 1 0.01% 1 0.95% 5.9.14.184
42 2 0.28% 0 0.00% 1 0.01% 1 0.95% 5.9.24.198
43 2 0.28% 0 0.00% 1 0.01% 0 0.00% 66.249.64.85
44 2 0.28% 0 0.00% 1 0.01% 1 0.95% 66.249.67.97
45 2 0.28% 2 0.51% 19 0.10% 0 0.00% 70.195.17.119
46 2 0.28% 2 0.51% 9 0.05% 0 0.00% 71.170.12.224
47 2 0.28% 0 0.00% 0 0.00% 1 0.95% 71.177.184.59
48 2 0.28% 0 0.00% 0 0.00% 1 0.95% 96.227.124.38
49 1 0.14% 0 0.00% 0 0.00% 1 0.95% 104.154.46.73
50 1 0.14% 0 0.00% 0 0.00% 1 0.95% 104.154.49.112

Top 30 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 35.44% 252 64.12% 12093 64.23% 0 0.00% 189.165.61.115
2 38 5.34% 38 9.67% 2317 12.31% 0 0.00% 73.26.148.120
3 13 1.83% 13 3.31% 1586 8.42% 0 0.00% 70.195.2.156
4 9 1.27% 9 2.29% 1177 6.25% 0 0.00% 70.195.5.28
5 8 1.13% 8 2.04% 1132 6.01% 0 0.00% 70.195.8.227
