Usage Statistics for epaaspect3net.ipage.com

Summary Period: November 2014
Generated 01-Dec-2014 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 1017
Total Files 828
Total Pages 142
Total Visits 100
Total KBytes 152532
Total Unique Sites 131
Total Unique URLs 200
Total Unique Referrers 37
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 126
Hits per Day 33 343
Files per Day 27 303
Pages per Day 4 15
Sites per Day 4 15
Visits per Day 3 7
KBytes per Day 5084 50122
Hits by Response Code
Code 200 - OK 81.42% 828
Code 403 - Forbidden 4.92% 50
Code 404 - Not Found 9.14% 93
Code 406 - Not Acceptable 1.38% 14
Code 407 - Proxy Authentication Required 2.85% 29
Code 409 - Conflict 0.29% 3

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 88 8.65% 79 9.54% 9 6.34% 7 7.00% 15 11.45% 45802 30.03%
2 115 11.31% 111 13.41% 4 2.82% 3 3.00% 7 5.34% 25783 16.90%
3 120 11.80% 104 12.56% 8 5.63% 6 6.00% 10 7.63% 20586 13.50%
4 15 1.47% 2 0.24% 13 9.15% 5 5.00% 6 4.58% 17 0.01%
5 31 3.05% 27 3.26% 4 2.82% 3 3.00% 5 3.82% 5557 3.64%
6 343 33.73% 303 36.59% 7 4.93% 5 5.00% 12 9.16% 50122 32.86%
7 7 0.69% 6 0.72% 1 0.70% 1 1.00% 3 2.29% 85 0.06%
8 14 1.38% 11 1.33% 3 2.11% 2 2.00% 5 3.82% 100 0.07%
9 43 4.23% 35 4.23% 6 4.23% 6 6.00% 11 8.40% 745 0.49%
10 12 1.18% 8 0.97% 3 2.11% 3 3.00% 5 3.82% 14 0.01%
11 12 1.18% 2 0.24% 10 7.04% 6 6.00% 7 5.34% 12 0.01%
12 14 1.38% 9 1.09% 4 2.82% 4 4.00% 5 3.82% 12 0.01%
13 12 1.18% 1 0.12% 10 7.04% 3 3.00% 4 3.05% 9 0.01%
14 12 1.18% 7 0.85% 4 2.82% 4 4.00% 5 3.82% 31 0.02%
15 13 1.28% 11 1.33% 2 1.41% 2 2.00% 3 2.29% 164 0.11%
16 6 0.59% 2 0.24% 3 2.11% 3 3.00% 4 3.05% 10 0.01%
17 8 0.79% 5 0.60% 2 1.41% 2 2.00% 4 3.05% 83 0.05%
18 5 0.49% 2 0.24% 2 1.41% 2 2.00% 3 2.29% 10 0.01%
19 5 0.49% 0 0.00% 4 2.82% 4 4.00% 5 3.82% 2 0.00%
20 4 0.39% 1 0.12% 3 2.11% 3 3.00% 4 3.05% 2 0.00%
21 1 0.10% 0 0.00% 1 0.70% 1 1.00% 1 0.76% 0 0.00%
22 5 0.49% 0 0.00% 4 2.82% 4 4.00% 5 3.82% 2 0.00%
23 2 0.20% 0 0.00% 2 1.41% 2 2.00% 2 1.53% 1 0.00%
24 104 10.23% 98 11.84% 15 10.56% 4 4.00% 12 9.16% 3356 2.20%
25 3 0.29% 0 0.00% 2 1.41% 2 2.00% 2 1.53% 1 0.00%
26 7 0.69% 0 0.00% 6 4.23% 4 4.00% 5 3.82% 4 0.00%
27 4 0.39% 0 0.00% 3 2.11% 3 3.00% 3 2.29% 2 0.00%
28 3 0.29% 0 0.00% 3 2.11% 2 2.00% 2 1.53% 1 0.00%
29 4 0.39% 2 0.24% 2 1.41% 2 2.00% 3 2.29% 10 0.01%
30 5 0.49% 2 0.24% 2 1.41% 2 2.00% 4 3.05% 10 0.01%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 5.31% 1 49 5.92% 0 2 1.41% 482 14458 9.48%
1 0 6 0.59% 0 2 0.24% 0 3 2.11% 0 10 0.01%
2 0 1 0.10% 0 0 0.00% 0 1 0.70% 0 0 0.00%
3 0 5 0.49% 0 0 0.00% 0 4 2.82% 0 1 0.00%
4 0 9 0.88% 0 0 0.00% 0 7 4.93% 0 2 0.00%
5 0 8 0.79% 0 0 0.00% 0 5 3.52% 0 2 0.00%
6 0 4 0.39% 0 3 0.36% 0 1 0.70% 1 17 0.01%
7 0 12 1.18% 0 10 1.21% 0 2 1.41% 24 725 0.48%
8 0 12 1.18% 0 1 0.12% 0 10 7.04% 0 15 0.01%
9 2 61 6.00% 1 52 6.28% 0 0 0.00% 123 3680 2.41%
10 1 48 4.72% 1 43 5.19% 0 5 3.52% 1025 30740 20.15%
11 1 55 5.41% 0 24 2.90% 1 31 21.83% 28 850 0.56%
12 1 54 5.31% 1 51 6.16% 0 4 2.82% 371 11124 7.29%
13 3 100 9.83% 3 94 11.35% 0 11 7.75% 105 3148 2.06%
14 0 27 2.65% 0 25 3.02% 0 2 1.41% 8 244 0.16%
15 2 78 7.67% 2 73 8.82% 0 6 4.23% 1035 31062 20.36%
16 6 193 18.98% 5 157 18.96% 0 8 5.63% 1108 33230 21.79%
17 4 124 12.19% 3 117 14.13% 0 6 4.23% 309 9263 6.07%
18 0 19 1.87% 0 16 1.93% 0 2 1.41% 25 743 0.49%
19 2 71 6.98% 2 60 7.25% 0 10 7.04% 98 2934 1.92%
20 0 26 2.56% 0 19 2.29% 0 7 4.93% 6 192 0.13%
21 0 26 2.56% 0 21 2.54% 0 5 3.52% 335 10053 6.59%
22 0 5 0.49% 0 3 0.36% 0 2 1.41% 0 2 0.00%
23 0 19 1.87% 0 8 0.97% 0 8 5.63% 1 37 0.02%

Top 100 of 200 Total URLs
# Hits KBytes URL
1 50 4.92% 85 0.06% /googleearth/support/logos/style/topstyles2.xml
2 37 3.64% 289 0.19% /googleearth/Washington_NG_rad_Nov2014/main/kml/Washington_NG_rad_Nov2014_main.kml
3 24 2.36% 953 0.62% /googleearth/Washington_NG_rad_Nov2014/aspect/oblique_1/overlays/data/Washington_NG_rad_Nov2014_oblique_1.kml
4 23 2.26% 13593 8.91% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Washington_NG_rad_Nov2014_gamma_sigma_2.kml
5 16 1.57% 8 0.01% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/oblique_locations_Washington_NG_rad_Nov2014.kml
6 15 1.47% 13 0.01% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/gamma_Washington_NG_rad_Nov2014.kml
7 10 0.98% 112 0.07% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Anomaly_Contour_2_4-6.kmz
8 9 0.88% 109 0.07% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/ANOM_SHP2.kmz
9 9 0.88% 8 0.01% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/gamma_anomaly_Washington_NG_rad_Nov2014.kml
10 6 0.59% 1351 0.89% /googleearth/Washington_NG_rad_Nov2014/aspect/f10_data_1/overlays/data/Washington_NG_rad_Nov2014_data_tracks_1.kml
11 4 0.39% 2364 1.55% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Washington_NG_rad_Nov2014_gamma_sigma_1.kml
12 4 0.39% 342 0.22% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/data/Washington_NG_rad_Nov2014_photo_1.kml
13 4 0.39% 2 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/photo_locations_Washington_NG_rad_Nov2014.kml
14 3 0.29% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/aircraft_locations_Washington_NG_rad_Nov2014.kml
15 3 0.29% 16 0.01% /googleearth/support/web/static_g.css
16 3 0.29% 10 0.01% /googleearth/support/web/static_p.css
17 2 0.20% 6 0.00% /googleearth/BSA_Jamboree_July2013/web/main/web_main_BSA_Jamboree_July2013_link.html
18 2 0.20% 3 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gmap_3/Boston_Marathon_FTIR_gmap.html
19 2 0.20% 782 0.51% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/
20 2 0.20% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_36_55_gecorr.htm
21 2 0.20% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_49_35_gecorr.htm
22 2 0.20% 2 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/kml/gamma_anomyl_Washington_NG_rad_Nov2014.kml
23 2 0.20% 323 0.21% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_5.kml
24 2 0.20% 2 0.00% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/24mm2014_10_11_18_23_30.kml
25 2 0.20% 1 0.00% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/24mm2014_10_11_18_23_36_gecorr.htm
26 2 0.20% 35 0.02% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/data/balloon_festival_Oct2014_photo_5.kml
27 2 0.20% 20 0.01% /googleearth/santa_fe_Jul2014/main/kml/santa_fe_Jul2014_main.kml
28 2 0.20% 1 0.00% /googleearth/support/logos/kml/aspect_logo_screenoverlay.kml
29 2 0.20% 11 0.01% /googleearth/support/web/main_g.css
30 2 0.20% 9 0.01% /googleearth/support/web/main_p.css
31 1 0.10% 253 0.17% /googleearth/BSA_Jamboree_July2013/aspect/f10_data_1/overlays/data/BSA_Jamboree_July2013_data_tracks_1.kml
32 1 0.10% 161 0.11% /googleearth/BSA_Jamboree_July2013/aspect/oblique_1/overlays/data/BSA_Jamboree_July2013_oblique_1.kml
33 1 0.10% 6 0.00% /googleearth/BSA_Jamboree_July2013/main/kml/BSA_Jamboree_July2013_main.kml
34 1 0.10% 790 0.52% /googleearth/Boston_Marathon_Apr2014/aspect/f10_data_1/flex/Boston_Marathon_Apr2014_data_tracks_1.kml
35 1 0.10% 605 0.40% /googleearth/Boston_Marathon_Apr2014/aspect/ftir_1/flex/Boston_Marathon_Apr2014_ftir_1.kml
36 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gamma_1/flex/Boston_Marathon_Apr2014_gamma_contour_1.kml
37 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gamma_2/flex/Boston_Marathon_Apr2014_gamma_contour_2.kml
38 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gmap_1/Boston_Marathon_contour_gmap.html
39 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gmap_2/Boston_Marathon_exposure_gmap.html
40 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gmap_4/Boston_Marathon_flight_tracks_gmap.html
41 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/aspect/gmap_5/Boston_Marathon_oblique_gmap.html
42 1 0.10% 68 0.04% /googleearth/Boston_Marathon_Apr2014/aspect/oblique_1/flex/Boston_Marathon_Apr2014_oblique_1.kml
43 1 0.10% 8 0.00% /googleearth/Boston_Marathon_Apr2014/siteinfo/Boston.kmz
44 1 0.10% 5 0.00% /googleearth/Boston_Marathon_Apr2014/siteinfo/National_Data_Buoy_Center.kml
45 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/siteinfo/command_center_location_2014.kml
46 1 0.10% 55 0.04% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/assets/locale/en_US.swf
47 1 0.10% 7 0.00% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/config.xml
48 1 0.10% 25 0.02% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/swfobject.js
49 1 0.10% 87 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/HeaderController/HeaderControllerWidget.swf
50 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/HeaderController/HeaderControllerWidget.xml
51 1 0.10% 90 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/MapSwitcher/MapSwitcherWidget.swf
52 1 0.10% 0 0.00% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/MapSwitcher/MapSwitcherWidget.xml
53 1 0.10% 84 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/Navigation/NavigationWidget.swf
54 1 0.10% 0 0.00% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/Navigation/NavigationWidget.xml
55 1 0.10% 68 0.04% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/OverviewMap/OverviewMapWidget.swf
56 1 0.10% 1 0.00% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/OverviewMap/OverviewMapWidget.xml
57 1 0.10% 71 0.05% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/WidgetContainer/WidgetContainerWidget.swf
58 1 0.10% 2 0.00% /googleearth/Boston_Marathon_Apr2014/web/arcmaps/arcmaps_Boston_Marathon_Apr2014_link.html
59 1 0.10% 2 0.00% /googleearth/Boston_Marathon_Apr2014/web/gmaps/gmaps_Boston_Marathon_Apr2014_link.html
60 1 0.10% 3 0.00% /googleearth/Boston_Marathon_Apr2014/web/main/web_main_Boston_Marathon_Apr2014_link.html
61 1 0.10% 3 0.00% /googleearth/Boston_Marathon_Apr2014/web/mobile/mobile_Boston_Marathon_Apr2014_link.html
62 1 0.10% 1 0.00% /googleearth/HoxieAR_Train_Aug2014/aspect/kml/oblique_locations_HoxieAR_Train_Aug2014.kml
63 1 0.10% 67 0.04% /googleearth/HoxieAR_Train_Aug2014/aspect/oblique_1/overlays/data/HoxieAR_Train_Aug2014_oblique_1.kml
64 1 0.10% 8 0.01% /googleearth/HoxieAR_Train_Aug2014/main/kml/HoxieAR_Train_Aug2014_main.kml
65 1 0.10% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/24mm2014_11_01_20_35_53.kml
66 1 0.10% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/24mm2014_11_01_20_36_55.kml
67 1 0.10% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/24mm2014_11_01_20_49_48.kml
68 1 0.10% 7 0.00% /googleearth/Washington_NG_rad_Nov2014/flight_lines/data/Spokane_NG_Photo_google_fl.kml
69 1 0.10% 29 0.02% /googleearth/Washington_NG_rad_Nov2014/flight_lines/data/Spokane_NG_google_fl.kml
70 1 0.10% 1 0.00% /googleearth/Washington_NG_rad_Nov2014/flight_lines/flight_lines_Washington_NG_rad_Nov2014.kml
71 1 0.10% 0 0.00% /googleearth/Washington_NG_rad_Nov2014/main/kml/
72 1 0.10% 60 0.04% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_1.kml
73 1 0.10% 61 0.04% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_2.kml
74 1 0.10% 40 0.03% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_3.kml
75 1 0.10% 52 0.03% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_4.kml
76 1 0.10% 39 0.03% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_5.kml
77 1 0.10% 38 0.02% /googleearth/balloon_festival_Oct2014/aspect/f10_data_9/overlays/data/balloon_festival_Oct2014_data_tracks_9.kml
78 1 0.10% 13 0.01% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/2014-10-08-Exposure-Rate.kmz
79 1 0.10% 13 0.01% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/Exposure_Rate_2014_10_05.kmz
80 1 0.10% 152 0.10% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_2.kml
81 1 0.10% 158 0.10% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_3.kml
82 1 0.10% 11 0.01% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/gamma_contour_Oct12_2014.kmz
83 1 0.10% 1 0.00% /googleearth/balloon_festival_Oct2014/aspect/images_1/overlays/24mm2014_10_03_18_52_51.kml
84 1 0.10% 24 0.02% /googleearth/balloon_festival_Oct2014/aspect/images_1/overlays/photos/data/balloon_festival_Oct2014_photo_1.kml
85 1 0.10% 1 0.00% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/24mm2014_10_11_18_23_36.kml
86 1 0.10% 24 0.02% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/data/balloon_festival_Oct2014_photo_1.kml
87 1 0.10% 19 0.01% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/data/balloon_festival_Oct2014_photo_2.kml
88 1 0.10% 18 0.01% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/data/balloon_festival_Oct2014_photo_3.kml
89 1 0.10% 18 0.01% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/data/balloon_festival_Oct2014_photo_4.kml
90 1 0.10% 1 0.00% /googleearth/balloon_festival_Oct2014/aspect/irls_4/overlays/2014_10_11_18_24_09_R_03_ovly.kml
91 1 0.10% 5 0.00% /googleearth/balloon_festival_Oct2014/aspect/irls_4/overlays/data/balloon_festival_Oct2014_irls_1.kml
92 1 0.10% 5 0.00% /googleearth/balloon_festival_Oct2014/aspect/irls_4/overlays/data/balloon_festival_Oct2014_irls_2.kml
93 1 0.10% 5 0.00% /googleearth/balloon_festival_Oct2014/aspect/irls_4/overlays/data/balloon_festival_Oct2014_irls_3.kml
94 1 0.10% 5 0.00% /googleearth/balloon_festival_Oct2014/aspect/irls_4/overlays/data/balloon_festival_Oct2014_irls_4.kml
95 1 0.10% 3 0.00% /googleearth/balloon_festival_Oct2014/aspect/kml/aircraft_locations_balloon_festival_Oct2014.kml
96 1 0.10% 3 0.00% /googleearth/balloon_festival_Oct2014/aspect/kml/gamma_balloon_festival_Oct2014.kml
97 1 0.10% 2 0.00% /googleearth/balloon_festival_Oct2014/aspect/kml/irls_locations_balloon_festival_Oct2014.kml
98 1 0.10% 2 0.00% /googleearth/balloon_festival_Oct2014/aspect/kml/photo_locations_balloon_festival_Oct2014.kml
99 1 0.10% 6 0.00% /googleearth/balloon_festival_Oct2014/main/kml/balloon_festival_Oct2014_main.kml
100 1 0.10% 8 0.01% /googleearth/balloon_festival_Oct2014/viewers/flexviewer/

Top 30 of 200 Total URLs By KBytes
# Hits KBytes URL
1 23 2.26% 13593 8.91% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Washington_NG_rad_Nov2014_gamma_sigma_2.kml
2 4 0.39% 2364 1.55% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Washington_NG_rad_Nov2014_gamma_sigma_1.kml
3 6 0.59% 1351 0.89% /googleearth/Washington_NG_rad_Nov2014/aspect/f10_data_1/overlays/data/Washington_NG_rad_Nov2014_data_tracks_1.kml
4 24 2.36% 953 0.62% /googleearth/Washington_NG_rad_Nov2014/aspect/oblique_1/overlays/data/Washington_NG_rad_Nov2014_oblique_1.kml
5 1 0.10% 790 0.52% /googleearth/Boston_Marathon_Apr2014/aspect/f10_data_1/flex/Boston_Marathon_Apr2014_data_tracks_1.kml
6 2 0.20% 782 0.51% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/
7 1 0.10% 605 0.40% /googleearth/Boston_Marathon_Apr2014/aspect/ftir_1/flex/Boston_Marathon_Apr2014_ftir_1.kml
8 4 0.39% 342 0.22% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/data/Washington_NG_rad_Nov2014_photo_1.kml
9 2 0.20% 323 0.21% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_5.kml
10 37 3.64% 289 0.19% /googleearth/Washington_NG_rad_Nov2014/main/kml/Washington_NG_rad_Nov2014_main.kml
11 1 0.10% 253 0.17% /googleearth/BSA_Jamboree_July2013/aspect/f10_data_1/overlays/data/BSA_Jamboree_July2013_data_tracks_1.kml
12 1 0.10% 161 0.11% /googleearth/BSA_Jamboree_July2013/aspect/oblique_1/overlays/data/BSA_Jamboree_July2013_oblique_1.kml
13 1 0.10% 158 0.10% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_3.kml
14 1 0.10% 152 0.10% /googleearth/balloon_festival_Oct2014/aspect/gamma_5/overlays/data/balloon_festival_Oct2014_gamma_sigma_2.kml
15 10 0.98% 112 0.07% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/Anomaly_Contour_2_4-6.kmz
16 9 0.88% 109 0.07% /googleearth/Washington_NG_rad_Nov2014/aspect/gamma_2/overlays/data/ANOM_SHP2.kmz
17 1 0.10% 93 0.06% /googleearth/santa_fe_Jul2014/aspect/gamma_1/overlays/data/santa_fe_Jul2014_gamma_sigma_1.kml
18 1 0.10% 90 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/MapSwitcher/MapSwitcherWidget.swf
19 1 0.10% 87 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/HeaderController/HeaderControllerWidget.swf
20 50 4.92% 85 0.06% /googleearth/support/logos/style/topstyles2.xml
21 1 0.10% 84 0.06% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/Navigation/NavigationWidget.swf
22 1 0.10% 84 0.06% /googleearth/santa_fe_Jul2014/aspect/images_1/overlays/photos/data/santa_fe_Jul2014_photo_1.kml
23 1 0.10% 71 0.05% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/WidgetContainer/WidgetContainerWidget.swf
24 1 0.10% 68 0.04% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/widgets/OverviewMap/OverviewMapWidget.swf
25 1 0.10% 68 0.04% /googleearth/Boston_Marathon_Apr2014/aspect/oblique_1/flex/Boston_Marathon_Apr2014_oblique_1.kml
26 1 0.10% 67 0.04% /googleearth/HoxieAR_Train_Aug2014/aspect/oblique_1/overlays/data/HoxieAR_Train_Aug2014_oblique_1.kml
27 1 0.10% 61 0.04% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_2.kml
28 1 0.10% 60 0.04% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_1.kml
29 1 0.10% 55 0.04% /googleearth/Boston_Marathon_Apr2014/viewers/flexviewer/assets/locale/en_US.swf
30 1 0.10% 52 0.03% /googleearth/balloon_festival_Oct2014/aspect/f10_data_5/overlays/data/balloon_festival_Oct2014_data_tracks_4.kml

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2 0.20% 2 22.22% /googleearth/BSA_Jamboree_July2013/web/main/web_main_BSA_Jamboree_July2013_link.html
2 1 0.10% 1 11.11% /googleearth/Boston_Marathon_Apr2014/web/main/web_main_Boston_Marathon_Apr2014_link.html
3 2 0.20% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_36_55_gecorr.htm
4 2 0.20% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_49_35_gecorr.htm
5 1 0.10% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/main/kml/
6 2 0.20% 1 11.11% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/24mm2014_10_11_18_23_36_gecorr.htm
7 1 0.10% 1 11.11% /googleearth/balloon_festival_Oct2014/viewers/flexviewer/
8 1 0.10% 1 11.11% /googleearth/balloon_festival_Oct2014/web/main/web_main_balloon_festival_Oct2014_link.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2 0.20% 2 22.22% /googleearth/BSA_Jamboree_July2013/web/main/web_main_BSA_Jamboree_July2013_link.html
2 1 0.10% 1 11.11% /googleearth/Boston_Marathon_Apr2014/web/mobile/mobile_Boston_Marathon_Apr2014_link.html
3 2 0.20% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_36_55_gecorr.htm
4 2 0.20% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/aspect/images_1/overlays/photos/24mm2014_11_01_20_49_35_gecorr.htm
5 1 0.10% 1 11.11% /googleearth/Washington_NG_rad_Nov2014/main/kml/
6 2 0.20% 1 11.11% /googleearth/balloon_festival_Oct2014/aspect/images_5/overlays/photos/24mm2014_10_11_18_23_36_gecorr.htm
7 1 0.10% 1 11.11% /googleearth/balloon_festival_Oct2014/viewers/flexviewer/
8 1 0.10% 1 11.11% /googleearth/balloon_festival_Oct2014/web/main/web_main_balloon_festival_Oct2014_link.html

Top 50 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 326 32.06% 291 35.14% 45192 29.63% 0 0.00% 68.42.44.187
2 123 12.09% 122 14.73% 20743 13.60% 0 0.00% 74.140.135.242
3 80 7.87% 78 9.42% 1846 1.21% 1 1.00% 152.121.16.253
4 49 4.82% 45 5.43% 1587 1.04% 0 0.00% 161.80.29.4
5 47 4.62% 43 5.19% 21423 14.04% 2 2.00% 152.179.79.154
6 47 4.62% 47 5.68% 30241 19.83% 1 1.00% 70.199.133.31
7 24 2.36% 24 2.90% 791 0.52% 1 1.00% 70.199.144.14
8 23 2.26% 23 2.78% 9780 6.41% 0 0.00% 70.199.146.121
9 20 1.97% 20 2.42% 796 0.52% 0 0.00% 70.208.192.172
10 16 1.57% 16 1.93% 244 0.16% 0 0.00% 73.26.148.120
11 15 1.47% 15 1.81% 748 0.49% 1 1.00% 70.210.225.25
12 14 1.38% 14 1.69% 62 0.04% 0 0.00% 71.170.12.224
13 12 1.18% 12 1.45% 1326 0.87% 0 0.00% 216.196.173.140
14 10 0.98% 10 1.21% 724 0.47% 0 0.00% 70.208.228.167
15 8 0.79% 0 0.00% 6 0.00% 1 1.00% 106.1.33.96
16 8 0.79% 0 0.00% 6 0.00% 1 1.00% 181.114.172.163
17 8 0.79% 7 0.85% 30 0.02% 1 1.00% 184.21.78.31
18 8 0.79% 8 0.97% 437 0.29% 0 0.00% 206.248.60.168
19 6 0.59% 6 0.72% 35 0.02% 0 0.00% 70.199.143.57
20 5 0.49% 5 0.60% 1465 0.96% 0 0.00% 66.249.83.209
21 5 0.49% 0 0.00% 2 0.00% 1 1.00% 69.58.178.56
22 5 0.49% 5 0.60% 7655 5.02% 0 0.00% 70.210.128.192
23 4 0.39% 4 0.48% 18 0.01% 0 0.00% 204.47.175.80
24 4 0.39% 4 0.48% 7087 4.65% 0 0.00% 70.199.131.97
25 4 0.39% 4 0.48% 18 0.01% 0 0.00% 76.121.235.180
26 4 0.39% 4 0.48% 7 0.00% 0 0.00% 8.28.16.254
27 4 0.39% 0 0.00% 3 0.00% 1 1.00% 80.82.64.29
28 3 0.29% 0 0.00% 0 0.00% 1 1.00% 176.102.38.73
